Looking for 15 min BTC? Here's Kalshi's Bitcoin 15-minute window, live. Come take a look.
| Close time (ET) | Your time | Kalshi target | Final price | Result | Final vs target |
|---|---|---|---|---|---|
| 12:15 PM ET | - | $77,640.29 | $77,654.49 | ▲ ABOVE (YES) | +$14.20 |
| 12:00 PM ET | - | $77,379.20 | $77,640.29 | ▲ ABOVE (YES) | +$261.09 |
| 11:45 AM ET | - | $77,402.77 | $77,379.20 | ▼ BELOW (NO) | −$23.57 |
| 11:30 AM ET | - | $77,527.26 | $77,402.77 | ▼ BELOW (NO) | −$124.49 |
| 11:15 AM ET | - | $77,594.81 | $77,527.26 | ▼ BELOW (NO) | −$67.55 |
| 11:00 AM ET | - | $77,512.62 | $77,594.81 | ▲ ABOVE (YES) | +$82.19 |
| 10:45 AM ET | - | $77,228.02 | $77,512.62 | ▲ ABOVE (YES) | +$284.60 |
| 10:30 AM ET | - | $77,290.66 | $77,228.02 | ▼ BELOW (NO) | −$62.64 |
Free for anyone. Copy this and paste it into your website or blog. It shows the live window and updates by itself.
On Kalshi, Bitcoin has a new market every 15 minutes. Each one has a target price. When the 15 minutes end, the question is simple: is Bitcoin above the target (YES) or below it (NO)?
Kalshi settles each window with a reference Bitcoin price measured around the close. The exact source and method are written in each market's rules on Kalshi.
Right here. This page shows the current window's Kalshi target, NOW price and time left, and the last 8 results. StrikeCall shows the full live window with the chart.
No. You can look at the live window and every past result without signing up.
No. StrikeCall is not a bot. It never places trades or connects to your Kalshi account. You decide and trade on Kalshi yourself.
No. Kapowo is not affiliated with Kalshi. We show Kalshi's public numbers in one clean place, in your own time zone.
Information only · Not financial advice · Not affiliated with Kalshi · 18+