LIVE Sign in

Bitcoin 15-minute Kalshi results · today

Every BTC 15-minute window on Kalshi for Tuesday, November 3, 2026 (US Eastern Time), with the Kalshi target, the final price and whether it closed above (YES) or below (NO). Results come from Kalshi's official settled markets. Past results only; they don't predict the next window.

31windows
16closed ABOVE (52%)
15closed BELOW (48%)
Close time (ET)Your timeKalshi targetFinal priceResultFinal vs target
7:30 AM ET-$77,062.34$77,298.63▲ ABOVE (YES)+$236.29
7:15 AM ET-$76,975.17$77,062.34▲ ABOVE (YES)+$87.17
7:00 AM ET-$76,977.92$76,975.17▼ BELOW (NO)−$2.75
6:45 AM ET-$77,075.55$76,977.92▼ BELOW (NO)−$97.63
6:30 AM ET-$77,097.63$77,075.55▼ BELOW (NO)−$22.08
6:15 AM ET-$77,002.54$77,097.63▲ ABOVE (YES)+$95.09
6:00 AM ET-$76,940.08$77,002.54▲ ABOVE (YES)+$62.46
5:45 AM ET-$76,928.10$76,940.08▲ ABOVE (YES)+$11.98
5:30 AM ET-$76,898.05$76,928.10▲ ABOVE (YES)+$30.05
5:15 AM ET-$76,937.87$76,898.05▼ BELOW (NO)−$39.82
5:00 AM ET-$76,921.28$76,937.87▲ ABOVE (YES)+$16.59
4:45 AM ET-$76,769.53$76,921.28▲ ABOVE (YES)+$151.75
4:30 AM ET-$76,687.44$76,769.53▲ ABOVE (YES)+$82.09
4:15 AM ET-$76,503.88$76,687.44▲ ABOVE (YES)+$183.56
4:00 AM ET-$76,408.98$76,503.88▲ ABOVE (YES)+$94.90
3:45 AM ET-$76,503.83$76,408.98▼ BELOW (NO)−$94.85
3:30 AM ET-$76,664.90$76,503.83▼ BELOW (NO)−$161.07
3:15 AM ET-$76,699.50$76,664.90▼ BELOW (NO)−$34.60
3:00 AM ET-$76,715.24$76,699.50▼ BELOW (NO)−$15.74
2:45 AM ET-$76,743.29$76,715.24▼ BELOW (NO)−$28.05
2:30 AM ET-$76,461.96$76,743.29▲ ABOVE (YES)+$281.33
2:15 AM ET-$76,452.11$76,461.96▲ ABOVE (YES)+$9.85
2:00 AM ET-$76,556.83$76,452.11▼ BELOW (NO)−$104.72
1:45 AM ET-$76,544.09$76,556.83▲ ABOVE (YES)+$12.74
1:30 AM ET-$76,297.36$76,544.09▲ ABOVE (YES)+$246.73
1:15 AM ET-$76,529.76$76,297.36▼ BELOW (NO)−$232.40
1:00 AM ET-$76,630.81$76,529.76▼ BELOW (NO)−$101.05
12:45 AM ET-$76,601.66$76,630.81▲ ABOVE (YES)+$29.15
12:30 AM ET-$76,688.82$76,601.66▼ BELOW (NO)−$87.16
12:15 AM ET-$76,819.47$76,688.82▼ BELOW (NO)−$130.65
12:00 AM ET-$76,839.29$76,819.47▼ BELOW (NO)−$19.82
Watch the live window on StrikeCall →See the stats →How it works →

Other days

2026-11-03 31 windows · 16 above2026-11-02 96 windows · 38 above2026-11-01 100 windows · 49 above2026-10-31 96 windows · 55 above2026-10-30 96 windows · 43 above2026-10-29 88 windows · 38 above2026-10-28 96 windows · 41 above2026-10-27 96 windows · 50 above2026-10-26 96 windows · 46 above2026-10-25 96 windows · 41 above2026-10-24 96 windows · 54 above2026-10-23 96 windows · 44 above2026-10-22 88 windows · 39 above2026-10-21 96 windows · 52 above2026-10-20 96 windows · 48 above2026-10-19 96 windows · 48 above2026-10-18 96 windows · 48 above2026-10-17 96 windows · 52 above2026-10-16 96 windows · 45 above2026-10-15 88 windows · 47 above2026-10-14 96 windows · 42 above2026-10-13 96 windows · 52 above2026-10-12 7 windows · 6 above
Kapowo · Tools for prediction-market traders · Not financial advice · Not affiliated with Kalshi · 18+TermsPrivacysupport@kapowo.com