LIVE Sign in

Kalshi BTC 15 min results · 2026-10-21

Every BTC 15-minute window on Kalshi for Wednesday, October 21, 2026 (US Eastern Time), with the Kalshi target, the final price and whether it closed above (YES) or below (NO). Results come from Kalshi's official settled markets. Past results only; they don't predict the next window.

96windows
52closed ABOVE (54%)
44closed BELOW (46%)
Close time (ET)Your timeKalshi targetFinal priceResultFinal vs target
11:45 PM ET-$82,688.25$82,847.56▲ ABOVE (YES)+$159.31
11:30 PM ET-$82,740.72$82,688.25▼ BELOW (NO)−$52.47
11:15 PM ET-$82,850.70$82,740.72▼ BELOW (NO)−$109.98
11:00 PM ET-$82,843.76$82,850.70▲ ABOVE (YES)+$6.94
10:45 PM ET-$82,841.16$82,843.76▲ ABOVE (YES)+$2.60
10:30 PM ET-$83,224.83$82,841.16▼ BELOW (NO)−$383.67
10:15 PM ET-$83,414.52$83,224.83▼ BELOW (NO)−$189.69
10:00 PM ET-$83,727.47$83,414.52▼ BELOW (NO)−$312.95
9:45 PM ET-$84,270.65$83,727.47▼ BELOW (NO)−$543.18
9:30 PM ET-$84,215.54$84,270.65▲ ABOVE (YES)+$55.11
9:15 PM ET-$84,163.02$84,215.54▲ ABOVE (YES)+$52.52
9:00 PM ET-$84,272.94$84,163.02▼ BELOW (NO)−$109.92
8:45 PM ET-$84,178.39$84,272.94▲ ABOVE (YES)+$94.55
8:30 PM ET-$84,212.31$84,178.39▼ BELOW (NO)−$33.92
8:15 PM ET-$84,019.27$84,212.31▲ ABOVE (YES)+$193.04
8:00 PM ET-$84,186.67$84,019.27▼ BELOW (NO)−$167.40
7:45 PM ET-$84,259.75$84,186.67▼ BELOW (NO)−$73.08
7:30 PM ET-$84,305.90$84,259.75▼ BELOW (NO)−$46.15
7:15 PM ET-$84,427.60$84,305.90▼ BELOW (NO)−$121.70
7:00 PM ET-$84,469.32$84,427.60▼ BELOW (NO)−$41.72
6:45 PM ET-$84,553.14$84,469.32▼ BELOW (NO)−$83.82
6:30 PM ET-$84,690.98$84,553.14▼ BELOW (NO)−$137.84
6:15 PM ET-$84,776.32$84,690.98▼ BELOW (NO)−$85.34
6:00 PM ET-$84,736.56$84,776.32▲ ABOVE (YES)+$39.76
5:45 PM ET-$84,740.09$84,736.56▼ BELOW (NO)−$3.53
5:30 PM ET-$84,615.11$84,740.09▲ ABOVE (YES)+$124.98
5:15 PM ET-$84,610.83$84,615.11▲ ABOVE (YES)+$4.28
5:00 PM ET-$84,662.52$84,610.83▼ BELOW (NO)−$51.69
4:45 PM ET-$84,486.21$84,662.52▲ ABOVE (YES)+$176.31
4:30 PM ET-$84,479.69$84,486.21▲ ABOVE (YES)+$6.52
4:15 PM ET-$84,474.00$84,479.69▲ ABOVE (YES)+$5.69
4:00 PM ET-$84,484.18$84,474.00▼ BELOW (NO)−$10.18
3:45 PM ET-$84,380.28$84,484.18▲ ABOVE (YES)+$103.90
3:30 PM ET-$84,262.20$84,380.28▲ ABOVE (YES)+$118.08
3:15 PM ET-$84,339.99$84,262.20▼ BELOW (NO)−$77.79
3:00 PM ET-$84,648.02$84,339.99▼ BELOW (NO)−$308.03
2:45 PM ET-$84,692.81$84,648.02▼ BELOW (NO)−$44.79
2:30 PM ET-$84,651.57$84,692.81▲ ABOVE (YES)+$41.24
2:15 PM ET-$84,627.75$84,651.57▲ ABOVE (YES)+$23.82
2:00 PM ET-$84,545.29$84,627.75▲ ABOVE (YES)+$82.46
1:45 PM ET-$84,505.28$84,545.29▲ ABOVE (YES)+$40.01
1:30 PM ET-$84,358.55$84,505.28▲ ABOVE (YES)+$146.73
1:15 PM ET-$84,505.39$84,358.55▼ BELOW (NO)−$146.84
1:00 PM ET-$84,615.77$84,505.39▼ BELOW (NO)−$110.38
12:45 PM ET-$84,659.98$84,615.77▼ BELOW (NO)−$44.21
12:30 PM ET-$84,546.98$84,659.98▲ ABOVE (YES)+$113.00
12:15 PM ET-$84,471.91$84,546.98▲ ABOVE (YES)+$75.07
12:00 PM ET-$84,422.25$84,471.91▲ ABOVE (YES)+$49.66
11:45 AM ET-$84,353.62$84,422.25▲ ABOVE (YES)+$68.63
11:30 AM ET-$84,690.59$84,353.62▼ BELOW (NO)−$336.97
11:15 AM ET-$84,475.14$84,690.59▲ ABOVE (YES)+$215.45
11:00 AM ET-$84,165.20$84,475.14▲ ABOVE (YES)+$309.94
10:45 AM ET-$83,804.75$84,165.20▲ ABOVE (YES)+$360.45
10:30 AM ET-$83,801.80$83,804.75▲ ABOVE (YES)+$2.95
10:15 AM ET-$83,792.65$83,801.80▲ ABOVE (YES)+$9.15
10:00 AM ET-$83,520.59$83,792.65▲ ABOVE (YES)+$272.06
9:45 AM ET-$83,650.49$83,520.59▼ BELOW (NO)−$129.90
9:30 AM ET-$83,699.90$83,650.49▼ BELOW (NO)−$49.41
9:15 AM ET-$83,401.19$83,699.90▲ ABOVE (YES)+$298.71
9:00 AM ET-$83,504.51$83,401.19▼ BELOW (NO)−$103.32
8:45 AM ET-$83,516.30$83,504.51▼ BELOW (NO)−$11.79
8:30 AM ET-$83,447.78$83,516.30▲ ABOVE (YES)+$68.52
8:15 AM ET-$83,412.63$83,447.78▲ ABOVE (YES)+$35.15
8:00 AM ET-$83,364.96$83,412.63▲ ABOVE (YES)+$47.67
7:45 AM ET-$83,387.54$83,364.96▼ BELOW (NO)−$22.58
7:30 AM ET-$83,336.02$83,387.54▲ ABOVE (YES)+$51.52
7:15 AM ET-$83,295.93$83,336.02▲ ABOVE (YES)+$40.09
7:00 AM ET-$83,334.70$83,295.93▼ BELOW (NO)−$38.77
6:45 AM ET-$83,206.76$83,334.70▲ ABOVE (YES)+$127.94
6:30 AM ET-$83,235.82$83,206.76▼ BELOW (NO)−$29.06
6:15 AM ET-$83,336.98$83,235.82▼ BELOW (NO)−$101.16
6:00 AM ET-$83,357.56$83,336.98▼ BELOW (NO)−$20.58
5:45 AM ET-$83,450.78$83,357.56▼ BELOW (NO)−$93.22
5:30 AM ET-$83,426.56$83,450.78▲ ABOVE (YES)+$24.22
5:15 AM ET-$83,157.85$83,426.56▲ ABOVE (YES)+$268.71
5:00 AM ET-$83,272.38$83,157.85▼ BELOW (NO)−$114.53
4:45 AM ET-$83,183.04$83,272.38▲ ABOVE (YES)+$89.34
4:30 AM ET-$83,087.97$83,183.04▲ ABOVE (YES)+$95.07
4:15 AM ET-$83,055.58$83,087.97▲ ABOVE (YES)+$32.39
4:00 AM ET-$83,014.22$83,055.58▲ ABOVE (YES)+$41.36
3:45 AM ET-$82,908.97$83,014.22▲ ABOVE (YES)+$105.25
3:30 AM ET-$82,730.04$82,908.97▲ ABOVE (YES)+$178.93
3:15 AM ET-$82,690.56$82,730.04▲ ABOVE (YES)+$39.48
3:00 AM ET-$82,737.07$82,690.56▼ BELOW (NO)−$46.51
2:45 AM ET-$82,618.12$82,737.07▲ ABOVE (YES)+$118.95
2:30 AM ET-$82,563.69$82,618.12▲ ABOVE (YES)+$54.43
2:15 AM ET-$82,579.27$82,563.69▼ BELOW (NO)−$15.58
2:00 AM ET-$82,620.33$82,579.27▼ BELOW (NO)−$41.06
1:45 AM ET-$82,779.47$82,620.33▼ BELOW (NO)−$159.14
1:30 AM ET-$82,799.37$82,779.47▼ BELOW (NO)−$19.90
1:15 AM ET-$82,710.46$82,799.37▲ ABOVE (YES)+$88.91
1:00 AM ET-$82,675.19$82,710.46▲ ABOVE (YES)+$35.27
12:45 AM ET-$82,722.21$82,675.19▼ BELOW (NO)−$47.02
12:30 AM ET-$82,701.77$82,722.21▲ ABOVE (YES)+$20.44
12:15 AM ET-$82,643.47$82,701.77▲ ABOVE (YES)+$58.30
12:00 AM ET-$82,663.92$82,643.47▼ BELOW (NO)−$20.45
Watch the live window on StrikeCall →See the stats →What past results show →How it works →

Other days

2026-11-03 36 windows · 19 above2026-11-02 96 windows · 38 above2026-11-01 100 windows · 49 above2026-10-31 96 windows · 55 above2026-10-30 96 windows · 43 above2026-10-29 88 windows · 38 above2026-10-28 96 windows · 41 above2026-10-27 96 windows · 50 above2026-10-26 96 windows · 46 above2026-10-25 96 windows · 41 above2026-10-24 96 windows · 54 above2026-10-23 96 windows · 44 above2026-10-22 88 windows · 39 above2026-10-21 96 windows · 52 above2026-10-20 96 windows · 48 above2026-10-19 96 windows · 48 above2026-10-18 96 windows · 48 above2026-10-17 96 windows · 52 above2026-10-16 96 windows · 45 above2026-10-15 88 windows · 47 above2026-10-14 96 windows · 42 above2026-10-13 96 windows · 52 above2026-10-12 7 windows · 6 above
Kapowo · Tools for prediction-market traders · Not financial advice · Not affiliated with Kalshi · 18+TermsPrivacysupport@kapowo.com
Free guides: Kalshi BTC 15 min results today · BTC 15 min stats · Kalshi BTC 15 min strategy: what past results show · How Kalshi BTC 15 minute markets work